- Canon EOS 90D
- Size:Â 140.7 x 104.8 x 76.8 mm
- Memory Card Type:Â SD Card
- Movies File Formats:Â MP4
- Audio File Formats:Â Linear PCM / AAC
- Images File Formats:Â JPEG RAW
- ISO Sensitivity:Â 100-25600
- Weight:Â 701g
- Model Number:Â 90D
- Set Type:Â Fuselage
- Special Feature:Â WIFI,Touch Screen
- Video Resolution:Â 4K
- Effective MegaPixel:Â 30MP
- Sensor Size (inches):Â APS-C
- Brand Name:Â Canon
- Origin:Â Hongkong China
- Certification:Â NONE
Lens Mount | Canon EF-S |
Camera Format | APS-C (1.6x Crop Factor) |
Pixels | Actual: 34.4 Megapixel Effective: 32.5 Megapixel |
Maximum Resolution | 6960 x 4640 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | CMOS |
Sensor Size | 22.3 x 14.8 mm |
Image File Format | JPEG, RAW |
Bit Depth | 14-Bit |
Image Stabilization | Digital (Video Only) |
Exposure Control
ISO Sensitivity | Auto, 100 to 25600 (Extended: 100 to 51200) |
Shutter Speed | Mechanical Shutter 1/8000 to 30 Second Bulb Mode Electronic Shutter 1/16000 to 30 Second |
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | 1 to 20 EV |
White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Continuous Shooting | Up to 10 fps at 32.5 MP for up to 25 Exposures (Raw) upwards to 10 fps at 32.5 MP for up to 58 Exposures (JPEG) Up to 11 fps at 32.5 MP Up to 7 fps at 32.5 MP |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Mirror Lock-Up | Yes |
Video
Recording Modes | MP4/H.264 UHD 4K (3840 x 2160) at 25p/29.97p Full HD (1920 x 1080) at 25p/29.97p/50p/59.94p/100p/119.88p HD (1280 x 720) at 50p/59.94p |
External Recording Modes | 4:2:2 8-Bit UHD 4K (3840 x 2160) up to 25p/29.97p |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Video Encoding | NTSC |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
Audio File Format | AAC |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 45 (45 Cross-Type) Phase Detection: 5481 |
Autofocus Sensitivity | -3 to +18 EV |
Viewfinder and Monitor
Viewfinder Type | Optical (Pentaprism) |
Viewfinder Eye Point | 22 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.95x |
Diopter Adjustment | -3 to +1 |
Monitor Size | 3″ |
Monitor Resolution | 1,040,000 Dot |
Monitor Type | Articulating Touchscreen LCD |
product links
Reviews
There are no reviews yet.